WHY CHOOSE TATA INTERNET LEASED LINES
| Features | Standard | Managed | |||
|---|---|---|---|---|---|
| Bandwidth | |||||
| Dedicated bandwidth | ✓ | ✓ | |||
| Symmetric bandwidth (same upload & download speeds) | ✓ | ✓ | |||
| Multiple bandwidth options | ✓ | ✓ | |||
| SLAs | |||||
| 99.5% SLA | ✓ | ✓ | |||
| Latency commitment | ✓ | ✓ | |||
| Packet loss less than 1% | ✓ | ✓ | |||
| UTM | |||||
| Unified Threat Management | Firewall | IPS | VPN | ✓ | ||||
| Web and application filtering | Bandwidth management | ✓ | ||||
| Multiple link management | Anti-malware/Anti-spam | ✓ | ||||
| Online portal access for reports | |||||
| Link up time and traffic | Policy management | Device health | ✓ | ||||
| Anti-virus/Anti-spam/IPS | Trouble ticket and SLA compliance | ✓ | ||||
| Multiple last mile options | ✓ | ✓ | |||
| Ring protection (for fibre last mile only) | ✓ | ✓ | |||
| IPv6 | ✓ | ✓ | |||
| Online payment option | ✓ | ✓ | |||
| Proactive monitoring | ✓ | ||||
| Configuration management | ✓ | ||||
• With the widest suite of products &
services, you don’t need to look
any further
• Our relationship managers &
solution architects design what is
best for you
• We are a dedicated team of over
2000 professionals working tirelessly
to serve you
• Our reach is unparalleled with
125,000 km of network, 750+
partners, 1600+ channel teams
• Our customers trust us and the
industry recognizes our innovations
• We have been successfully meeting
customers’ business needs for over
20 years